La página amiga y especializada en el Hombre de Acero, SupermanHomepage.com, ha realizado los Shield Awards. Una premiación simbólica anual que le da potestad a los fans de votar por lo mejor del año.
En su versión 2020, los Shield Awards premiaron 15 categorías, y estos son los resultados.
MEJOR ESCRITOR DE CÓMIC
| Robert Venditti (Superman: Man of Tomorrow/Justice League) | 19% |
| Scott Snyder (Justice League/Dark Nights: Death Metal) | 16% |
| Brian Michael Bendis (Superman/Action Comics/Young Justice/Legion of Super-Heroes) | 14% |
| Gene Luen Yang (Superman Smashes The Klan) | 14% |
| Tom Taylor (DCeased: Dead Planet) | 13% |
| Joshua Williamson (Batman/Superman and Justice League) | 7% |
| Greg Rucka (Lois Lane) | 6% |
| Matt Fraction (Superman’s Pal, Jimmy Olsen) | 6% |
| Simon Spurrier (Justice League) | 4% |
MEJORES ARTISTAS DE CÓMIC (Equipo de Penciller / Inker)
| Ivan Reis/Joe Prado & Oclair Albert (Superman) | 28% |
| Jorge Jimenez (Justice League) | 14% |
| Gurihiru (Superman Smashes The Klan) | 10% |
| Steve Lieber (Superman’s Pal, Jimmy Olsen) | 7% |
| Paul Pelletier/Drew Hennessy (Superman: Man of Tomorrow) | 7% |
| Kevin Maguire (Superman) | 7% |
| Kevin Maguire & John Timms (Superman) | 6% |
| Greg Capullo (Dark Nights: Death Metal) | 6% |
| John Romita Jr./Klaus Janson (Action Comics) | 4% |
| Eddy Barrows/Eber Ferreira (Justice League) | 3% |
| Trevor Hairsine (DCeased: Dead Planet/DCeased: Hope At World’s End) | 1% |
| Scott Godlewski (Young Justice) | 1% |
| Mike Perkins (Lois Lane) | 1% |
| John Timms (Young Justice) | 1% |
| Francis Manapul (Justice League) | 1% |
MEJOR TÍTULO REGULAR DE SUPERMAN
| Superman: Man of Tomorrow (Digital First Series) | 39% |
| Superman | 27% |
| Action Comics | 23% |
| Batman/Superman | 11% |
MEJOR LIBRO DE LA FAMILIA DE SUPERMAN (i.e. Other Superman-family comics)
| Justice League | 65% |
| Young Justice | 17% |
| Supergirl | 17% |
MEJOR TITULO DE UN TIRO, SERIE LIMITADA O APARICIÓN ESPECIAL (i.e. Other Superman-related comics)
| Superman Smashes The Klan (3-parts) | 40% |
| Superman’s Pal, Jimmy Olsen (12-parts) | 14% |
| Superman: Heroes #1 | 13% |
| Lois Lane (12-parts) | 10% |
| DCeased: Hope At World’s End (12-parts) | 7% |
| Dark Nights: Death Metal (6-parts) | 7% |
| DCeased: Dead Planet (6-parts) | 6% |
| Superman: Villains #1 | 3% |
MEJOR HISTORIA / ARCO DE HISTORIA EN LOS TÍTULOS REGULARES DE SUPERMAN
| The House of Kent [Action Comics] (4-parts) | 32% |
| The Truth [Superman] (6-parts) | 17% |
| The Kandor Compromise [Batman/Superman] (2-parts) | 14% |
| Who Are The Six? [Batman/Superman] (5-parts) | 12% |
| Planet Brainiac [Batman/Superman] (2-parts) | 8% |
| Metropolis Doom! [Action Comics] (5-parts) | 8% |
| Chaos [Superman] (2-parts) | 5% |
| Atomic [Batman/Superman] (3-parts) | 5% |
| Mythological [Superman] (2-parts) | 2% |
MEJOR HISTORIA O ARCO DE HISTORIA EN UN TÍTULO RELACIONADO O FAMILIA DE SUPERMAN
| Justice/Doom War [Justice League] (10-parts) | 21% |
| Invasion of the Supermen [Justice League] (4-parts) | 21% |
| Enemy of the People [Lois Lane] (12-parts) | 13% |
| The Trial of the Legion of Super-Heroes [Legion of Super-Heroes] (3-parts) | 12% |
| Lost in the Multiverse [Young Justice] (6-parts) | 10% |
| Where Do We Go? [Supergirl] (2-parts) | 6% |
| Cold War [Justice League] (4-parts) | 4% |
| The Rule [Justice League] (3-parts) | 3% |
| I’m The Bad Guy [Supergirl] (4-parts) | 3% |
| Doom Metal [Justice League] (3-parts) | 3% |
| Warlords [Young Justice] (3-parts) | 1% |
| The Garden of Mercy [Justice League] (2-parts) | 1% |
| Action Comics #1026 Variant | 12% |
| Lois Lane #7 Variant | 8% |
| Superman #19 | 6% |
| Superman #18 | 6% |
| DCeased: Dead Planet #2 Variant | 6% |
| Superman: Man of Tomorrow #16 | 5% |
| Superman Smashes The Klan #2 | 5% |
| Supergirl #42 Variant | 5% |
| Legion of Super-Heroes #9 Variant | 5% |
| Action Comics #1022 Variant | 5% |
| Action Comics #1017 Variant | 5% |
| Young Justice #15 | 3% |
| Superman: Man of Tomorrow #5 | 3% |
| Superman: Man of Tomorrow #13 | 3% |
| Superman: Man of Tomorrow #11 | 3% |
| Supergirl #36 Variant | 3% |
| Justice League #44 | 3% |
| Action Comics #1020 Variant | 3% |
| Superman’s Pal, Jimmy Olsen #12 | 2% |
| Superman #26 Variant | 2% |
| Legion of Super-Heroes #1 | 2% |
| Dark Nights: Death Metal #4 Variant | 2% |
| Batman/Superman #8 Variant | 2% |
| Batman/Superman #4 Variant | 2% |
| Action Comics #1025 Variant | 2% |
| Action Comics #1019 Variant | 2% |
| Action Comics #1018 Variant | 2% |
MEJOR REIMPRESIÓN O TRADE PAPERBACK
| Superman: The Man of Steel Vol. 1 | 16% |
| Superman: The Golden Age – Vol. 5 | 10% |
| Superman: Whatever Happened to the Man of Tomorrow? Deluxe 2020 Edition HC | 9% |
| Doomsday Clock Part 2 HC With Free Slipcase | 9% |
| Superboy: A Celebration of 75 Years HC | 7% |
| Superman: Up in the Sky HC | 6% |
| Infinite Crisis Omnibus HC New Edition | 6% |
| Adventures of Superman by George Perez | 6% |
| Superman’s Pal Jimmy Olsen: Who Killed Jimmy Olsen? | 4% |
| Crisis on Infinite Earths: Arrowverse Deluxe Edition HC | 4% |
| Adventures of Superman: Jose Luis Garcia-Lopez Vol. 2 | 4% |
| Superman/Batman Omnibus Vol. 1 | 3% |
| Super Sons Omnibus HC Expanded Edition | 3% |
| Batman/Superman Vol. 1: Who are the Secret Six? | 3% |
| Superman: The City of Tomorrow Vol. 2 | 1% |
| Superman vs. Wonder Woman (Tabloid Edition) HC | 1% |
| Justice League of America: A Celebration of 60 Years HC | 1% |
| DC’s Wanted: The World’s Most Dangerous Super Villains HC | 1% |
| DC Poster Portfolio: Year of the Villain TP |
1% |
MEJOR APARICIÓN EN UN MEDIO ALTERNATIVO (i.e. TV, Books, Movies, etc…)
| Superman: Red Son (Animated Movie) | 26% |
| Superman: Man of Tomorrow (Animated Movie) | 26% |
| Supergirl (TV Series) | 24% |
| Justice League Dark: Apokolips War (Animated Movie) | 21% |
| Superman: Dawnbreaker (Novel) | 3% |
MEJOR PRODUCTO (i.e. Toys, Statues, Calendar, etc)
| DC Gallery: Superman vs. The Flash Racing Statue | 17% |
| Superman (Black Suit Version) Statue by Prime 1 Studio | 16% |
| DC Essentials: Superman: The Return of Superman Action Figure | 11% |
| Superman vs. Darkseid Battle Statue (Third Edition) | 9% |
| DC Essentials: Justice League Action Figure 6-Pack | 6% |
| DC Designer Series: Supergirl by Michael Turner Mini Statue | 6% |
| DC Cover Girls: Supergirl by Frank Cho Statue | 6% |
| Prime 1 Studio “Dark Knight Returns” Superman Statue | 5% |
| DC Comics Village Superman Statue | 5% |
| Superman vs. Darkseid Battle 3rd Edition Statue | 3% |
| Department 56 Superman Daily Planet Statue | 3% |
| DC Essentials: Dceased Superman Action Figure | 3% |
| DC Comics Superman and Lex Luthor Statue by Jim Shore | 3% |
| XM Studios “JLA vs. Darkseid” Diorama | 2% |
| Mini Supergirl Statue by DC Collectibles | 2% |
| Grand Jester Studios Superman 1:6 Scale Daily Planet Statue | 2% |
| DC Comic Gallery Lex Luthor Statue | 2% |
MEJOR EPISODIO DE “SUPERGIRL”
| I don’t watch “Supergirl” | 34% |
| Season 5, Episode 17: Deus Lex Machina | 17% |
| Season 5, Episode 13: It’s a Super Life | 16% |
| Season 5, Episode 10: The Bottle Episode | 14% |
| Season 5, Episode 11: Back From The Future – Part One | 6% |
| Season 5, Episode 19: Immortal Kombat | 4% |
| Season 5, Episode 18: The Missing Link | 4% |
| Season 5, Episode 16: Alex in Wonderland | 4% |
MEJOR ESCRITOR DE “SUPERGIRL”
| I don’t watch “Supergirl” | 33% |
| Lindsay Sturman (Deus Lex Machina, The Bodyguard) | 16% |
| Nicki Holcomb (It’s a Super Life, The Bottle Episode) | 13% |
| Jen Troy (The Bottle Episode) | 10% |
| Derek Simon (Immortal Kombat, It’s a Super Life) | 9% |
| Dana Horgan (Back From The Future – Part One) | 7% |
| Jessica Kardos and Mariko Tamaki (Alex in Wonderland) | 4% |
| Rob Wright (Back From The Future – Part Two) | 3% |
| J. Holtham (The Missing Link, Back From The Future – Part Two) | 3% |
| Katie Rose Rogers (Immortal Kombat, Back From The Future – Part One) | 1% |
| Jay Faeber (Reality Bytes) | 1% |
MEJOR ACTOR DE “SUPERGIRL” EN PERSONAJE REGULAR
| Melissa Benoist (Kara Danvers/Supergirl) | 51% |
| I don’t watch Supergirl | 21% |
| Katie McGrath (Lena Luthor) | 10% |
| David Harewood (J’onn J’onzz) | 9% |
| Jesse Rath (Querl Dox/Brainiac-5) | 4% |
| Chyler Leigh (Alex Danvers) | 3% |
| Nicole Maines (Nia Nal/Dreamer) | 1% |
MEJOR ACTOR INVITADO EN “SUPERGIRL”
| Jon Cryer (Lex Luthor) | 43% |
| I don’t watch Supergirl | 23% |
| Chris Wood (Mon-El) | 13% |
| Sam Witwer (Ben Lockwood/Agent Liberty) | 6% |
| Jeremy Jordan (Winn Schott) | 6% |
| Thomas Lennon (Mxyzptlk) | 3% |
| Sharon Leal (M’gann M’orzz) | 1% |
| Sean Astin (Pete Andrews) | 1% |
| Odette Annable (Samantha Arias/Reign) | 1% |
| Mitch Pileggi (Rama Kahn) | 1% |
| Cara Buono (Gamemnae) | 1% |
¿Estan de acuerdo? ¿En desacuerdo? Queremos conocer sus opiniones.
Fuentes:
https://www.supermanhomepage.com/2020-shield-award-winners/

















